Postgraduate Research Programs - Masters Courses
SECTION LINKS
Undergraduate
- Diploma
- Advanced Diploma
- Associate Degree
- Bachelor Degree
- Combined Bachelor Degrees
- Programs offered by Distance
Postgraduate
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| Name | CRICOS | Code | Duration (years) | Midyear Intake | Campus | ||
|---|---|---|---|---|---|---|---|
| Agricultural Science | |||||||
| 000862J | S8A | 2 | Yes | Hbt | |||
| Architecture | |||||||
| 009321K | D8B | 2 | Yes | Ltn | |||
| Arts | |||||||
| 001093D | R8C | 2 | Yes | Hbt, Ltn | |||
| Biomedical Science | |||||||
| 030411K | M8D | 2 | Yes | Ltn | |||
| Commerce | |||||||
| 030409D | C8C | 2 | Yes | Hbt | |||
| Design | |||||||
| 009322J | D8A | 2 | Yes | Ltn | |||
| Economics | |||||||
| 030406G | C8E | 2 | Yes | Hbt | |||
| Education | |||||||
| 003370E | E8A | 2 | Yes | Ltn | |||
| Engineering Science | |||||||
| 002304A | N8C | 2 | Yes | Hbt, Ltn | |||
| Environmental Studies | |||||||
| 017288F | S8C | 2 | Yes | Hbt | |||
| Fine Arts | |||||||
| 003295M | F8A | 2 | Yes | Hbt, Ltn | |||
| Laws | |||||||
| 001081G | L8A | 2 | Yes | Hbt | |||
| Medical Science | |||||||
| 001082G | M8B | 2 | Yes | Hbt | |||
| Music | |||||||
| 000823E | F8C | 2 | Yes | Hbt | |||
| Pharmacy | |||||||
| 000820G | M8C | 2 | Yes | Hbt | |||
| Philosophy (Business and Management) | |||||||
| 064910K | J8N | 3 | Yes | Ltn | |||
| Philosophy (Maritime Engineering) | |||||||
| 064911J | J8E | 3 | Yes | Ltn | |||
| Science | |||||||
| 027732G | S8D | 2 | Yes | Hbt | |||
| Science in Exploration Geoscience | |||||||
| 048268J | S8E | 2 | Yes | Hbt | |||
| Spatial Information Science | |||||||
| 000471B | N8F | 2 | Yes | Hbt | |||
COURSES,
RESEARCH & FEES
-
OTHER INFORMATION
ENQUIRE & APPLY
TRANSLATIONS
