Associate Degree Courses
SECTION LINKS
Undergraduate
- Diploma
- Advanced Diploma
- Associate Degree
- Bachelor Degree
- Combined Bachelor Degrees
- Programs offered by Distance
Postgraduate
Campus: Ltn = Launceston, Hbt = Hobart, Dst = Distance, Web = Online Course
| Name | CRICOS | Code | Duration (years) | Midyear Intake | Campus | ||
|---|---|---|---|---|---|---|---|
| Applied Science (Marine Environment) | |||||||
| 075290J | J2C | 2 | Yes | Ltn | |||
| Aquaculture | |||||||
| 066195E | J2A | 2 | Yes | Ltn | |||
| Arts | |||||||
| 056426M | R2B | 2 | Yes | Hbt, Ltn | |||
| Business Management | |||||||
| 063827B | C2C | 2 | Yes | Hbt, Ltn | |||
| Computing | |||||||
| 070426E | S2D | 2 | Yes | Hbt, Ltn | |||
| Furniture Design | |||||||
| 057120K | S2F | 2 | No | Ltn | |||
| General Studies | |||||||
| 056839A | C2B | 2 | Yes | Hbt, Ltn | |||
| Maritime and Logistics Management | |||||||
| 075625B | J2B | 2 | Yes | Ltn | |||
| Music Studies | |||||||
| 056428J | F2Q | 2 | Yes | Hbt | |||
| Science | |||||||
| 056053B | S2G | 2 | Yes | Hbt, Ltn | |||
COURSES,
RESEARCH & FEES
-
OTHER INFORMATION
ENQUIRE & APPLY
TRANSLATIONS
